loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron May 31, 2025 1.30 5.65 64.79
Equity-Trent May 31, 2025 1.17 5.09 36.77
Equity-Interglobe Aviat May 31, 2025 0.99 4.31 34.55
Equity-Grasim Inds May 31, 2025 0.92 3.98 25.76
Equity-Bajaj Auto May 31, 2025 0.91 3.93 40.70
Equity-JSW Steel May 31, 2025 0.90 3.89 20.68
Equity-Jio Financial May 31, 2025 0.90 3.88 62.69
Equity-O N G C May 31, 2025 0.88 3.83 25.40
Equity-Hind.Aeronautics May 31, 2025 0.88 3.83 53.94
Equity-Hindalco Inds. May 31, 2025 0.86 3.74 17.94
Equity-Coal India May 31, 2025 0.86 3.71 28.67
Equity-Shriram Finance May 31, 2025 0.84 3.65 25.89
Equity-HDFC Life Insur. May 31, 2025 0.79 3.43 46.40
Equity-Cipla May 31, 2025 0.78 3.40 33.07
Equity-SBI Life Insuran May 31, 2025 0.77 3.35 51.16
Equity-Dr Reddy`s Labs May 31, 2025 0.72 3.13 41.22
Equity-Vedanta May 31, 2025 0.69 3.01 21.21
Equity-Eicher Motors May 31, 2025 0.69 3.00 28.66
Equity-Tata Consumer May 31, 2025 0.67 2.92 42.81
Equity-Wipro May 31, 2025 0.67 2.90 23.07
Equity-Apollo Hospitals May 31, 2025 0.65 2.83 33.56
Equity-Adani Enterp. May 31, 2025 0.63 2.75 46.57
Equity-Tata Power Co. May 31, 2025 0.62 2.68 32.50
Equity-Britannia Inds. May 31, 2025 0.62 2.67 43.98
Equity-Varun Beverages May 31, 2025 0.61 2.64 28.12
Equity-B P C L May 31, 2025 0.59 2.55 47.47
Equity-Avenue Super. May 31, 2025 0.57 2.46 26.82
Equity-Power Fin.Corpn. May 31, 2025 0.56 2.42 26.39
Equity-Hero Motocorp May 31, 2025 0.53 2.30 49.85
Equity-REC Ltd May 31, 2025 0.47 2.05 21.13
Reverse Repo-TREPS May 31, 2025 0.01 0.04 18.84
Net CA & Others-Net CA & Others May 31, 2025 0.00 -0.02 -32.08